How we check our information
Official sources first, a second check, a date on everything, and fast corrections.
Our method
- Start from the source. We read the government portal, embassy notice or official statistics first, not blogs or listicles.
- Check it twice. Every rule needs the official page plus one independent source. Where the official page is silent or can’t be opened, we say so on the page.
- Cross-check with the airlines’ data. Airlines decide boarding with Timatic, which you can check on the IATA Travel Centre. We tell you to check it before you fly.
- Date everything. Every page shows when we last checked it, and every fact links to its source.
- Show the official price. We list the government fee beside every visa link, so agent sites can’t catch you out.
- Fix fast. Every page has a “report a change” form. Confirmed changes are corrected and logged below.
How sure we are
| Label on a page | What it means |
|---|---|
| Checked against the official page | An official government or embassy page confirms it, plus at least one independent source. |
| Confirmed by independent sources | The official page was silent or couldn’t be opened from our checker; at least two independent sources agree. |
| Dataset only | Only the open visa dataset confirms it. Check with the embassy before you book. |
The visa data
For every passport and country, the entry type comes from the open Passport Index Data (updated 17 Feb 2026), which covers 199 passports. We correct it where newer official notices show a change, such as Thailand’s new rules from 15 September 2026, Kenya’s eTA exemptions, Sri Lanka’s ETA and the US travel ban, and we label every page that relies on the dataset alone.
Every source we use
The 98 sources behind the rules on this site, checked on 17 Oct 2026. Some official portals block automated checks: the pages that rely on them say so and lean on a second source.
| Type | Source | Published | Checked | Used for |
|---|---|---|---|---|
| data | Passport Index Data (visa matrix for 199 passports, updated 17 Feb 2026) imorte, continuing the dataset by Ilya Ilyankou (MIT licence) | 17 Feb 2026 | 17 Oct 2026 | Argentina, Botswana, Brazil, Indonesia (Bali) |
| official | Official ESTA application U.S. Customs and Border Protection | — | 17 Oct 2026 | Site-wide |
| secondary | Proclamation of December 16, 2025: travel ban effective January 1, 2026 NAFSA | 17 Dec 2025 | 17 Oct 2026 | Site-wide |
| secondary | A guide to the travel ban and visa pause, by country (still in force) Council on Foreign Relations | 1 Sep 2026 | 17 Oct 2026 | Site-wide |
| data | Rand per US dollar, 9 Oct 2026 Federal Reserve Bank of St. Louis (FRED) | 9 Oct 2026 | 17 Oct 2026 | Site-wide |
| data | US dollars per euro, 9 Oct 2026 Federal Reserve Bank of St. Louis (FRED) | 9 Oct 2026 | 17 Oct 2026 | Site-wide |
| data | US dollars per pound, 9 Oct 2026 Federal Reserve Bank of St. Louis (FRED) | 9 Oct 2026 | 17 Oct 2026 | Site-wide |
| official | Visa requirement by country Passport and Immigration Office, Mauritius | — | 17 Oct 2026 | Mauritius |
| official | Visiting Seychelles Immigration and Civil Status, Seychelles | — | 17 Oct 2026 | Seychelles |
| official | Seychelles Electronic Border System Government of Seychelles | — | 17 Oct 2026 | Seychelles |
| secondary | Visa policy of Seychelles (travel authorisation fees) Wikipedia | — | 17 Oct 2026 | Seychelles |
| official | Tanzania visa guidelines Immigration Services Department, Tanzania | 10 Sep 2026 | 17 Oct 2026 | Tanzania and Zanzibar |
| secondary | Mandatory travel insurance in mainland Tanzania from 1 October 2026 VisasNews | 1 Oct 2026 | 17 Oct 2026 | Tanzania and Zanzibar |
| secondary | Kenya broadens eTA exemptions for African and other nationals (Legal Notice 93 of 2025) Cliffe Dekker Hofmeyr | 24 Jul 2025 | 17 Oct 2026 | Kenya |
| secondary | Kenya reinstates visa-free access for South Africans IOL | 6 Feb 2026 | 17 Oct 2026 | Kenya |
| official | Kenya eTA: who is exempt Government of Kenya | — | 17 Oct 2026 | Kenya |
| secondary | Kenya waives eTA fees for South Africans Travelnews | 15 Feb 2024 | 17 Oct 2026 | Kenya |
| official | Visa requirements to Namibia (fact sheet, version 4) Ministry of Home Affairs, Immigration, Safety and Security, Namibia | 28 May 2025 | 17 Oct 2026 | Namibia |
| official | Countries exempted Ministry of Home Affairs, Immigration, Safety and Security, Namibia | — | 17 Oct 2026 | Namibia |
| official | Consular affairs: who doesn’t need a visa High Commission of Mozambique, London | — | 17 Oct 2026 | Mozambique |
| secondary | Mozambique tourist visa Intergate (IBN) | 13 Feb 2026 | 17 Oct 2026 | Mozambique |
| official | Zimbabwe eVisa FAQs (visa categories) Department of Immigration, Zimbabwe | — | 17 Oct 2026 | Zimbabwe |
| official | Nationals who do not require a visa Department of Immigration, Zambia | — | 17 Oct 2026 | Zambia |
| secondary | Madagascar triples e-visa fee Travelnews | 19 Feb 2026 | 17 Oct 2026 | Madagascar |
| official | Egypt e-Visa Portal: FAQ and eligible nationalities Government of Egypt | — | 17 Oct 2026 | Egypt |
| secondary | Egypt visa information for South Africans On The Go Tours | — | 17 Oct 2026 | Egypt |
| secondary | Morocco visas On The Go Tours | 27 Sep 2023 | 17 Oct 2026 | Morocco, Morocco visa for South Africans |
| secondary | Morocco e-Visa: which countries are eligible Wego | 12 Jun 2025 | 17 Oct 2026 | Morocco, Morocco visa for South Africans |
| secondary | Morocco electronic travel authorisation and e-Visa changes VisasNews | 29 Apr 2026 | 17 Oct 2026 | Morocco, Morocco visa for South Africans |
| official | Morocco visa and e-Visa portal Kingdom of Morocco | — | 17 Oct 2026 | Morocco, Morocco visa for South Africans |
| official | Visa on arrival Directorate General of Immigration and Emigration, Rwanda | — | 17 Oct 2026 | Rwanda |
| official | Check if you need a visa to enter the UAE UAE Government portal | — | 17 Oct 2026 | United Arab Emirates (Dubai) |
| secondary | Dubai visa application for South Africans Travelstart | 4 Nov 2025 | 17 Oct 2026 | United Arab Emirates (Dubai) |
| secondary | UAE conditions for visa on arrival for South African passport holders Legit.ng | 11 Jul 2026 | 17 Oct 2026 | United Arab Emirates (Dubai) |
| official | Free e-visa for South African passport holders Consulate General of Türkiye in Cape Town | 12 Mar 2025 | 17 Oct 2026 | Türkiye |
| secondary | Turkey visa requirements for South Africans In Africa and Beyond | 19 Feb 2026 | 17 Oct 2026 | Türkiye |
| official | Jordan Pass prices and visa waiver Jordan Pass (Jordan Tourism Board) | — | 17 Oct 2026 | Jordan |
| official | Qatar visas Visit Qatar | — | 17 Oct 2026 | Qatar |
| secondary | Qatar visa guide 2026 Elyforma | 18 Apr 2026 | 17 Oct 2026 | Qatar |
| official | New 30-day and 15-day visa exemption rules from 15 September 2026 Tourism Authority of Thailand | 1 Sep 2026 | 17 Oct 2026 | Thailand |
| secondary | Thailand cuts visa-free stays from 60 to 30 days for 93 countries BusinessTech | 22 May 2026 | 17 Oct 2026 | Thailand |
| official | Thailand Digital Arrival Card Immigration Bureau, Thailand | — | 17 Oct 2026 | Thailand |
| official | Electronic visa on arrival (e-VOA) Directorate General of Immigration, Indonesia | — | 17 Oct 2026 | Indonesia (Bali) |
| secondary | Indonesia visa on arrival 2026: countries, fees and how to apply Wego | 4 May 2026 | 17 Oct 2026 | Indonesia (Bali) |
| secondary | All Indonesia Arrival Card 2026 Wego | 8 Jun 2026 | 17 Oct 2026 | Indonesia (Bali) |
| official | Vietnam National Electronic Visa system Immigration Department, Vietnam | — | 17 Oct 2026 | Vietnam |
| secondary | More detailed information about Vietnam’s e-visa VnEconomy | 20 Feb 2025 | 17 Oct 2026 | Vietnam |
| official | Visa requirement by country Immigration Department of Malaysia | — | 17 Oct 2026 | Malaysia |
| official | Malaysia Digital Arrival Card Immigration Department of Malaysia | — | 17 Oct 2026 | Malaysia |
| official | Visa requirements Immigration & Checkpoints Authority, Singapore | — | 17 Oct 2026 | Singapore |
| official | SG Arrival Card Immigration & Checkpoints Authority, Singapore | — | 17 Oct 2026 | Singapore |
| official | Tourist visa on arrival Maldives Immigration | — | 17 Oct 2026 | Maldives |
| official | Sri Lanka Electronic Travel Authorization Department of Immigration and Emigration, Sri Lanka | — | 17 Oct 2026 | Sri Lanka |
| official | Free tourist visas for nationals of 40 selected countries Department of Immigration and Emigration, Sri Lanka | 25 May 2026 | 17 Oct 2026 | Sri Lanka |
| secondary | Sri Lanka ETA 2026 fees Wego | 28 May 2026 | 17 Oct 2026 | Sri Lanka |
| official | The JAPAN eVISA system Ministry of Foreign Affairs of Japan | — | 17 Oct 2026 | Japan |
| official | Revision of visa fees from 1 July 2026 Ministry of Foreign Affairs of Japan | 24 Jun 2026 | 17 Oct 2026 | Japan |
| secondary | Japan raises visa fees from 1 July 2026 VisasNews | 19 Jun 2026 | 17 Oct 2026 | Japan |
| secondary | Good news for South African passport holders (Japan eVISA) BusinessTech | 20 Jul 2026 | 17 Oct 2026 | Japan |
| official | Apply for a Standard Visitor visa GOV.UK | — | 17 Oct 2026 | UK visitor visa for South Africans, United Kingdom |
| secondary | UK immigration fee changes from 8 April 2026 Bates Wells | March 2026 | 17 Oct 2026 | UK visitor visa for South Africans, United Kingdom |
| secondary | UK visa from South Africa 2026: routes, fees and biometric centres Kael Tripton | 13 May 2026 | 17 Oct 2026 | UK visitor visa for South Africans, United Kingdom |
| secondary | UK visa decisions for African applicants, 2025 Intelpoint (Home Office data) | 2026 | 17 Oct 2026 | UK visitor visa for South Africans |
| secondary | UK visitor visa refusal: how to appeal and what to do next EIN (LawSentis) | 11 May 2026 | 17 Oct 2026 | UK visitor visa for South Africans, United Kingdom |
| official | Fees for visa services U.S. Department of State | — | 17 Oct 2026 | US visitor visa (B1/B2) for South Africans, United States |
| official | Global visa wait times (updated 17 Sept 2026) U.S. Department of State | 17 Sep 2026 | 17 Oct 2026 | US visitor visa (B1/B2) for South Africans, United States |
| official | How to apply for a U.S. visa in South Africa U.S. Embassy & Consulates in South Africa | — | 17 Oct 2026 | US visitor visa (B1/B2) for South Africans, United States |
| secondary | State Department consolidates visa processing to regional hubs in Africa Harvard International Office | 28 Jul 2026 | 17 Oct 2026 | US visitor visa (B1/B2) for South Africans, United States |
| secondary | United States ends routine visa services in Durban BusinessTech | 28 Jul 2026 | 17 Oct 2026 | US visitor visa (B1/B2) for South Africans, United States |
| secondary | Visa interview waiver rollback from 2 September 2025 BrownWinick | 2025 | 17 Oct 2026 | US visitor visa (B1/B2) for South Africans |
| secondary | Visa integrity fee Boston University ISSO | 19 May 2026 | 17 Oct 2026 | US visitor visa (B1/B2) for South Africans, United States |
| secondary | Final rule on the permanent visa bond programme Miller Mayer | 10 Aug 2026 | 17 Oct 2026 | US visitor visa (B1/B2) for South Africans |
| secondary | US travel ban 2026: full list of countries Wego | 7 Apr 2026 | 17 Oct 2026 | US visitor visa (B1/B2) for South Africans |
| secondary | US entry ban expanded to additional countries Boston University ISSO | 17 Dec 2025 | 17 Oct 2026 | US visitor visa (B1/B2) for South Africans |
| secondary | US visa application for South Africans Travelstart | 3 Aug 2026 | 17 Oct 2026 | US visitor visa (B1/B2) for South Africans |
| official | Applying for a Schengen visa European Commission | — | 17 Oct 2026 | Europe (Schengen area), Schengen visa for South Africans |
| official | Short-stay calculator (90 days in any 180) European Commission | — | 17 Oct 2026 | Schengen visa for South Africans |
| official | Schengen visas Consulate General of Spain in Cape Town | — | 17 Oct 2026 | Europe (Schengen area), Schengen visa for South Africans |
| official | Visas for Germany German Missions in South Africa | — | 17 Oct 2026 | Schengen visa for South Africans |
| official | Applying in South Africa France-Visas | — | 17 Oct 2026 | Schengen visa for South Africans |
| official | Apply for a Schengen visa in South Africa Netherlands Worldwide | — | 17 Oct 2026 | Schengen visa for South Africans |
| official | Schengen visa application: step-by-step guide Consulate General of Italy in Johannesburg | — | 17 Oct 2026 | Schengen visa for South Africans |
| official | Where to apply for a Schengen visa Embassy of Switzerland in South Africa | — | 17 Oct 2026 | Schengen visa for South Africans |
| secondary | SA Schengen visa demand rises (2025 statistics) Travelnews | 2 Jun 2026 | 17 Oct 2026 | Europe (Schengen area), Schengen visa for South Africans |
| secondary | More than 10 million Schengen visas issued in 2025 VisasNews (European Commission data) | 28 May 2026 | 17 Oct 2026 | Europe (Schengen area), Schengen visa for South Africans |
| secondary | African travellers hit hard by soaring Schengen rejections (2024 data) Africanews | 26 May 2025 | 17 Oct 2026 | Schengen visa for South Africans |
| secondary | Schengen visa proof of funds 2026: minimum bank balance by country Wego | 5 May 2026 | 17 Oct 2026 | Schengen visa for South Africans |
| secondary | Schengen visa guide for South Africans Elyforma | 22 Jun 2026 | 17 Oct 2026 | Schengen visa for South Africans |
| official | Yellow fever vaccination requirements for South Africa South African Tourism | — | 17 Oct 2026 | Argentina, Brazil, Kenya |
| secondary | Yellow fever: cost, timing and validity Travelstart | 1 Jul 2026 | 17 Oct 2026 | Brazil, Kenya |
| official | International Tourism 2025 Statistics South Africa | 2026 | 17 Oct 2026 | Site-wide |
| official | Minister Aaron Motsoaledi approves new fees for passports and travel documents South African Government | 9 Oct 2022 | 17 Oct 2026 | Site-wide |
| official | FAQs for the required online traveller declarations from 1 July 2026 South African Revenue Service | — | 17 Oct 2026 | Site-wide |
| official | Duties and taxes for travellers South African Revenue Service | 13 Dec 2024 | 17 Oct 2026 | Site-wide |
| secondary | SARS clarifies traveller declaration rules Tourism Update | 7 Aug 2026 | 17 Oct 2026 | Site-wide |
| secondary | SARB finalises Budget-linked exchange control reforms (allowance raised to R2 million) Moonstone | 16 Apr 2026 | 17 Oct 2026 | Site-wide |
| official | Consular services Department of International Relations and Cooperation | — | 17 Oct 2026 | Site-wide |
| official | Over 6 400 South Africans in the Middle East register on Travel Smart SAnews (South African Government News Agency) | 5 Mar 2026 | 17 Oct 2026 | Site-wide |
Corrections log
We switched to a newer visa dataset (Passport Index Data, updated 17 February 2026) and now cover every passport. Our earlier pages said the dataset was from 18 February 2026, but that was the date its archive was last edited: the visa data itself was from 12 January 2025. About 2,900 passport and country entries changed. We also applied Thailand’s new rules and the full US travel ban to every passport, and marked passports that Thailand’s new lists don’t name as “check first”.
Data licences
Visa data adapted from Passport Index Data (github.com/imorte/passport-index-data), which continues the Passport Index dataset by Ilya Ilyankou. Both are used under the MIT licence:
MIT License Copyright (c) 2019 Ilya Ilyankou (Passport Index dataset) Copyright (c) 2019 (Passport Index Data, imorte) Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the "Software"), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions: The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software. THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
Map shapes: Natural Earth (naturalearthdata.com), public domain.
Hear it first
Visa rules change every few months. Get the changes by email: one a week at most, plus urgent ones. Unsubscribe with one click.
Visa alerts
Opens our email sign-up form. We only keep your email address and the date you agreed. Unsubscribe any time.